2007 Peoria Film Festival Awards
The Peoria Film Festival judges are to be commended for their pursuit in picking the first recipients of over 40 awards handed out at the closing ceremony.
| Best Overall Film | Cigar at the Beach |
| Runner-up Best Overall Film | Mercy |
| Best Feature Film | Mercy |
| 2nd Place Best Feature Film | The Still Life |
| 3rd Place Best Feature Film | Yellow Fellas |
| Best Documentary | High and Dry |
| 2nd Place Best Documentary | Case Study |
| 3rd Place Best Documentary | Holey Work |
| Best Animated Film | Date with Death |
| 2nd Place Best Animated Film | The Take |
| 3rd Place Best Animated Film | Splat vs. Splat |
| Best Short Film | Cigar at the Beach |
| 2nd Place Best Short Film | The Morning |
| 3rd Place Best Short Film | Park Bench |
| HONORABLE MENTION-Short Films | Training Days |
| Indebted | |
| Green Demise | |
| My Brother's Arms | |
| Incident at Alma | |
| Best Overall High School/JR High Student Film | Awake Again |
| Best High School Student Film | Chocolate Milk |
| 2nd Place Best High School Student Film | The Box |
| Best Student Film | The Price of Love |
| 2nd Place Best Student Film | Ash Wednesday |
| 3rd Place Best Student Film | Wide Gates |
| Best Actor | Gary Shannon, Mercy |
| Best Actress | Terry Moore |
| Best Art Direction | The Still Life |
| Best Directing | Adam Ropp, Green Demise |
| Best Sound Design | Cooridors of the Mind |
| Most Active Arizona Talent(s) | Jose Rosete * Jennifer Pfalzgraff * Clint James |
| Best Score | Bryce Miracle, The Price of Love |
| Best Editing | Charles Peterson, Indebted |
| Best Cinematography | Cigar at the Beach |
| SCREENPLAY AWARD WINNERS (In Order) | |
| Myth and Women by Alan Williams | |
| Sand into Glass by Jacqueline Phillips | |
| The Sapien Index by Alan Williams | |
| A Lesson of The Heart by David Rawlings | |
| The Shifters by John Krestner | |
| Camelback by Jacqueline Phillips | |
| The Forgetful River by Patricia Vernon | |
| The Other Woman by Robert S Goldstein | |